
"If we don't have it in stock we'll order it same day for you."
|
|
|
|
|
ONLINE INVENTORY of Tools, Klein Screwdrivers
|
USER
CAT. NO. DESCRIPTION LIST NET
70586 Folding Torx Screwdriver Set, 7-Pc. T10,15,20,25,27,30,40 17.66 13.25
666-INS Insulated Screwdriver, Cushion-Grip, 8"" Round-Shank, Sq-Recess #2 21.98 16.49
602-10-INS Insulated Screwdriver, Cushion-Grip, HD Round-Shank Keystone 31.70 23.78
602-4-INS Insulated Screwdriver, Cushion-Grip, HD Round-Shank Keystone 22.76 17.07
602-6-INS Insulated Screwdriver, Cushion-Grip, HD Round-Shank Keystone 24.48 18.36
601-4-INS Insulated Screwdriver, Cushion-Grip, Round-Shank Cabinet Tip 21.28 15.96
601-6-INS Insulated Screwdriver, Cushion-Grip, Round-Shank Cabinet Tip 21.98 16.49
601-8-INS Insulated Screwdriver, Cushion-Grip, Round-Shank Cabinet Tip 22.52 16.89
603-3-INS Insulated Screwdriver, Cushion-Grip, Round-Shank Phillips, #1 20.86 15.65
603-4-INS Insulated Screwdriver, Cushion-Grip, Round-Shank Phillips, #2 22.22 16.67
603-6-INS Insulated Screwdriver, Cushion-Grip, Round-Shank Phillips, #3 25.56 19.17
4H1P1 Magnetic Screwdriver Replacement Bit, Phillips #1 1.64 1.23
4H1P2 Magnetic Screwdriver Replacement Bit, Phillips #2 1.64 1.23
4HS316 Magnetic Screwdriver Replacement Bit, Slotted 3/16 1.64 1.23
4HS932 Magnetic Screwdriver Replacement Bit, Slotted 9/32 1.64 1.23
4H1R1 Magnetic Screwdriver Replacement Bit, Square Recess #1 1.64 1.23
4H1R2 Magnetic Screwdriver Replacement Bit, Square Recess #2 1.64 1.23
4H1R3 Magnetic Screwdriver Replacement Bit, Square Recess #3 1.64 1.23
4HT15 Magnetic Screwdriver Replacement Bit, Torx T15 2.70 2.03
4HT20 Magnetic Screwdriver Replacement Bit, Torx T20 2.70 2.03
4HT25 Magnetic Screwdriver Replacement Bit, Torx T25 2.70 2.03
4HT27 Magnetic Screwdriver Replacement Bit, Torx T27 2.70 2.03
4HT30 Magnetic Screwdriver Replacement Bit, Torx T30 2.70 2.03
70035 Magnetic Screwdriver w/ 4 Bits 16.96 12.72
210122 Offset Screwdriver Set w/ Cat. Nos. P120 & VO2 8.68 6.51
1550-2 Pocket Knife, 2 CS-Blades, 2-1/2"" Spearpnt & 2-1/2"" Screwdriver Tip 24.56 18.42
1550-7 Pocket Knife, 2 CS-Blades, 2-3/8"" Sheepfoot & 2-1/2"" Scrwdrver Tip 26.96 20.22
1550-42 Pocket Knife, 2 SS-Blades, 2-1/2"" Spearpnt & 2-1/2"" Screwdriver Tip 25.40 19.05
1550-6 Pocket Knife, 3 CS-Blades, Sheepfoot, Spearpnt, & Screwdriver Tip 31.48 23.61
1550-9 Pocket Knife, 3 CS-Blades, Spearpnt, Slitting and Scrwdrver Tip 30.32 22.74
32473 Ratcheting Screwdriver w/ 4 Bits, Slotted and Phillips Tips 29.90 22.43
671-6 Rotary Screwdriver, Cushion-Grip, Cabinet Tip, 1/4" x 6" 12.06 9.05
670-3 "Rotary Screwdriver, Cushion-Grip, Cabinet Tip, 3/16"" x 4""" 10.32 7.74
670-6 "Rotary Screwdriver, Cushion-Grip, Cabinet Tip, 3/16"" x 6""" 11.00 8.25
681-6 "Rotary Screwdriver, Cushion-Grip, Phillips, #1" 10.66 8.00
682-6 "Rotary Screwdriver, Cushion-Grip, Phillips, #2" 11.20 8.40
691-6 "Rotary Screwdriver, Cushion-Grip, Square-Recess, #1 x 6""" 11.98 8.99
692-6 "Rotary Screwdriver, Cushion-Grip, Square-Recess, #2 x 6""" 12.32 9.24
85071 "Screwdriver Set, 2-Pc. Cushion-Grip Stubby" 15.12 11.34
SK234 "Screwdriver Set, 3-Pc., Slotted Screw-Holding" 28.20 21.15
85075 "Screwdriver Set, 5-Pc. Cushion-Grip Assortment w/ Pouch" 48.32 36.24
85090 "Screwdriver Set, 5-Pc. Grip-It Assortment w/ Pouch" 67.78 50.84
85077 "Screwdriver Set, 7-Pc. Cushion & Regular-Grip w/ Pouch" 68.02 51.02
85076 "Screwdriver Set, 7-Pc. Cushion-Grip Assortment w/ Pouch" 62.58 46.94
85276 "Screwdriver Set, 7-Pc. Plastic-Handle Assortment w/ Pouch" 49.54 37.16
32460 "Screwdriver, 4-In-1" 38.96 29.22
BD144 "Screwdriver, Bull Driver, Round-Shank Keystone, 1/4"" x 4""" 7.96 5.97
BD146 "Screwdriver, Bull Driver, Round-Shank Keystone, 1/4"" x 6""" 8.80 6.60
BD510 "Screwdriver, Bull Driver, Round-Shank Keystone, 3/8"" x 10""" 15.50 11.63
BD512 "Screwdriver, Bull Driver, Round-Shank Keystone, 3/8"" x 12""" 17.28 12.96
BD408 "Screwdriver, Bull Driver, Round-Shank Keystone, 3/8"" x 8""" 13.68 10.26
BD156 "Screwdriver, Bull Driver, Round-Shank Keystone, 5/16"" x 6""" 9.98 7.49
BD158 "Screwdriver, Bull Driver, Round-Shank Keystone, 5/16"" x 8""" 11.48 8.61
BD143 "Screwdriver, Bull Driver, Round-Shank Keystone, 7/32"" x 3""" 7.34 5.51
BD111 "Screwdriver, Bull Driver, Round-Shank Profilated Phillips #1" 6.80 5.10
BD122 "Screwdriver, Bull Driver, Round-Shank Profilated Phillips #2" 7.96 5.97
BD133 "Screwdriver, Bull Driver, Round-Shank Profilated Phillips #3" 10.84 8.13
BD284 "Screwdriver, Bull Driver, Square-Shank Keystone, 1/4"" x 4""" 8.50 6.38
BD286 "Screwdriver, Bull Driver, Square-Shank Keystone, 1/4"" x 6""" 9.44 7.08
BD410 "Screwdriver, Bull Driver, Square-Shank Keystone, 3/8"" x 10""" 16.56 12.42
BD412 "Screwdriver, Bull Driver, Square-Shank Keystone, 3/8"" x 12""" 18.64 13.98
BD310 "Screwdriver, Bull Driver, Square-Shank Keystone, 5/16"" x 10""" 14.02 10.52
BD306 "Screwdriver, Bull Driver, Square-Shank Keystone, 5/16"" x 6""" 10.64 7.98
BD308 "Screwdriver, Bull Driver, Square-Shank Keystone, 5/16"" x 8""" 12.32 9.24
VO5 "Screwdriver, Combo-Tip Offset, 1/4"" Slotted x #2 Phillips" 5.82 4.37
85191 "Screwdriver, Conduit Fitting and Reaming" 33.46 25.10
19360 "Screwdriver, Conduit-Fitting" 13.92 10.44
600-4 "Screwdriver, Cushion-Grip HD Sq-Shank Keystone, 1/4"" x 4""" 10.32 7.74
660 "Screwdriver, Cushion-Grip, 4"" Round-Shank, Square-Recess #0" 9.02 6.77
661 "Screwdriver, Cushion-Grip, 4"" Round-Shank, Square-Recess #1" 9.02 6.77
662 "Screwdriver, Cushion-Grip, 4"" Round-Shank, Square-Recess #2" 9.02 6.77
663 "Screwdriver, Cushion-Grip, 4"" Round-Shank, Square-Recess #3" 9.02 6.77
665 "Screwdriver, Cushion-Grip, 8"" Round-Shank, Square-Recess #1" 10.20 7.65
666 "Screwdriver, Cushion-Grip, 8"" Round-Shank, Square-Recess #2" 10.20 7.65
667 "Screwdriver, Cushion-Grip, 8"" Round-Shank, Square-Recess #3" 10.20 7.65
600-1 "Screwdriver, Cushion-Grip, HD Rd-Shank Keystone, 1/4"" x 1-1/2""" 7.62 5.72
605-10 "Screwdriver, Cushion-Grip, HD Round-Shank Cabinet Tip, 1/4"" x 10""" 12.94 9.71
605-4 "Screwdriver, Cushion-Grip, HD Round-Shank Cabinet Tip, 1/4"" x 4""" 9.02 6.77
605-6 "Screwdriver, Cushion-Grip, HD Round-Shank Cabinet Tip, 1/4"" x 6""" 9.88 7.41
605-8 "Screwdriver, Cushion-Grip, HD Round-Shank Cabinet Tip, 1/4"" x 8""" 11.54 8.66
602-4 "Screwdriver, Cushion-Grip, HD Round-Shank Keystone, 1/4"" x 4""" 9.78 7.34
602-10 "Screwdriver, Cushion-Grip, HD Round-Shank Keystone, 3/8"" x 10""" 18.58 13.94
602-12 "Screwdriver, Cushion-Grip, HD Round-Shank Keystone, 3/8"" x 12""" 20.86 15.65
602-8 "Screwdriver, Cushion-Grip, HD Round-Shank Keystone, 3/8"" x 8""" 15.76 11.82
602-6 "Screwdriver, Cushion-Grip, HD Round-Shank Keystone, 5/16"" x 6""" 11.96 8.97
602-3 "Screwdriver, Cushion-Grip, HD Round-Shank Keystone, 7/32"" x 3""" 9.22 6.92
600-12 "Screwdriver, Cushion-Grip, HD Sq-Shank Keystone, 1/2"" x 12""" 20.64 15.48
600-8 "Screwdriver, Cushion-Grip, HD Sq-Shank Keystone, 3/8"" x 8""" 16.86 12.65
600-6 "Screwdriver, Cushion-Grip, HD Sq-Shank Keystone, 5/16"" x 6""" 12.50 9.38
601-10 "Screwdriver, Cushion-Grip, Round-Shank Cabinet Tip, 3/16"" x 10""" 10.92 8.19
601-3 "Screwdriver, Cushion-Grip, Round-Shank Cabinet Tip, 3/16"" x 3""" 7.82 5.87
601-4 "Screwdriver, Cushion-Grip, Round-Shank Cabinet Tip, 3/16"" x 4""" 8.16 6.12
601-6 "Screwdriver, Cushion-Grip, Round-Shank Cabinet Tip, 3/16"" x 6""" 8.80 6.60
601-8 "Screwdriver, Cushion-Grip, Round-Shank Cabinet Tip, 3/16"" x 8""" 9.56 7.17
603-3 "Screwdriver, Cushion-Grip, Round-Shank Phillips, #1, 3"" x 6-3/4""" 7.82 5.87
603-10 "Screwdriver, Cushion-Grip, Round-Shank Phillips, #2, 10" x 14"-5/16" 11.42 8.57
603-1 "Screwdriver, Cushion-Grip, Round-Shank Phillips, #2, 1-1/2"" x 3-7/16""" 7.76 5.82
603-4 "Screwdriver, Cushion-Grip, Round-Shank Phillips, #2, 4"" x 8-5/16""" 9.02 6.77
603-7 "Screwdriver, Cushion-Grip, Round-Shank Phillips, #2, 7"" x 11-5/16""" 10.10 7.58
603-6 "Screwdriver, Cushion-Grip, Round-Shank Phillips, #3, 6"" x 11""" 11.96 8.97
19542 "Screwdriver, Cushion-Grip, Round-Shank Torx, T15" 7.92 5.94
19543 "Screwdriver, Cushion-Grip, Round-Shank Torx, T20" 7.92 5.94
19544 "Screwdriver, Cushion-Grip, Round-Shank Torx, T25" 7.92 5.94
19545 "Screwdriver, Cushion-Grip, Round-Shank Torx, T27" 7.92 5.94
19546 "Screwdriver, Cushion-Grip, Round-Shank Torx, T30" 7.92 5.94
P18 "Screwdriver, Extra-Long Rnd-Shank Profilated Phillips #1" 8.50 6.38
P202 "Screwdriver, Extra-Long Round-Shank Profilated Phillips #2" 22.26 16.70
P212 "Screwdriver, Extra-Long Round 6.44 5.37
P28 "Screwdriver, Extra-Long Round-Shank Profilated Phillips #2" 9.24 6.93
19428 "Screwdriver, Grip-It HD Round-Shank, Keystone, 5/16"" x 6""" 20.60 15.45
19436 "Screwdriver, Grip-It, HD Hex-Shank Keystone, 5/16"" x 6""" 21.52 16.14
19435 "Screwdriver, Grip-It, HD Hex-Shank, Keystone, 7/32"" x 4""" 14.50 10.88
19427 "Screwdriver, Grip-It, HD Round-Shank Keystone, 7/32"" x 4""" 13.86 10.40
19405 "Screwdriver, Grip-It, Round-Shank Cabinet-Tip, 7/32"" x 4""" 11.20 8.40
19406 "Screwdriver, Grip-It, Round-Shank Cabinet-Tip, 7/32"" x 6""" 12.06 9.05
19445 "Screwdriver, Grip-It, Round-Shank, Phillips #1, 3"" x 6-7/8""" 10.56 7.92
19446 "Screwdriver, Grip-It, Round-Shank, Phillips #2, 4"" x 8-1/16""" 12.00 9.00
620-4 "Screwdriver, HD Plastic-Dip Shank Cabinet Tip, 1/4"" x 3-3/4""" 13.26 9.95
620-3 "Screwdriver, HD Plastic-Dip Shank Cabinet Tip, 3/16"" x 2-3/4""" 11.64 8.73
620-8 "Screwdriver, HD Plastic-Dip Shank Cabinet Tip, 3/8"" x 7-3/4""" 19.78 14.84
620-6 "Screwdriver, HD Plastic-Dip Shank Cabinet Tip, 5/16"" x 5-3/4""" 15.88 11.91
A000 "Screwdriver, Midget Keystone-Tip, 3/32"" x 1-1/2"" Shank" 4.68 3.51
P340 "Screwdriver, Offset Phillips-Tip #3 & #4" 6.90 5.18
P120 "Screwdriver, Offset Phillips-Tip, #1 & #2" 4.86 3.65
P230 "Screwdriver, Offset Phillips-Tip, #2 & #3" 5.82 4.37
VO1 "Screwdriver, Offset Slotted-Tip for Screw #2-6" 3.78 2.84
VO2 "Screwdriver, Offset Slotted-Tip for Screw #6-10" 4.32 3.24
VO3 "Screwdriver, Offset Slotted-Tip for Screw #8-12" 4.86 3.65
VO4 "Screwdriver, Offset Slotted-Tip for Screws #12-16" 6.48 4.86
K14 "Screwdriver, Phillips-Tip Internal Screw-Holding, 5"" Length" 8.92 6.69
K16 "Screwdriver, Phillips-Tip Internal Screw-Holding, 7"" Length" 9.54 7.16
K19 "Screwdriver, Phillips-Tip Internal Screw-Holding, 9"" Length" 10.20 7.65
621-6 "Screwdriver, Plastic-Dip Shank Cabinet Tip, 3/16"" x 5-3/4""" 12.62 9.47
621-8 "Screwdriver, Plastic-Dip Shank Cabinet Tip, 3/16"" x 7-3/4""" 13.58 10.19
621-10 "Screwdriver, Plastic-Dip Shank Cabinet Tip, 3/16"" x 9-3/4""" 14.90 11.18 5
A130-2 "Screwdriver, Pocket-Clip Cabinet-Tip, 1/8"" x 2"" Shank" 5.20 3.90
A131-2 "Screwdriver, Pocket-Clip Cabinet-Tip, 1/8"" x 2"" Shank" 5.20 3.90
A230-2 "Screwdriver, Pocket-Clip Cabinet-Tip, 1/8"" x 2"" Shank" 5.20 3.90
A130-3 "Screwdriver, Pocket-Clip Cabinet-Tip, 1/8"" x 3"" Shank" 5.52 4.14
A116-2 "Screwdriver, Pocket-Clip Cabinet-Tip, 3/32"" x 2"" Shank" 5.10 3.83
A116-3 "Screwdriver, Pocket-Clip Cabinet-Tip, 3/32"" x 3"" Shank" 5.40 4.05
A116-4 "Screwdriver, Pocket-Clip Cabinet-Tip, 3/32"" x 4"" Shank" 5.74 4.31
A010 "Screwdriver, Pocket-Clip Keystone, 3/32"" x 1-3/4"" Shank" 5.10 3.83
P12 "Screwdriver, Pocket-Clip Round-Shank Profilated Phillips #0" 6.40 4.80
A316-10 "Screwdriver, Round-Shank Cabinet-Tip, 3/16"" x 10""" 9.76 7.32
A316-3 "Screwdriver, Round-Shank Cabinet-Tip, 3/16"" x 3""" 6.80 5.10
A316-4 "Screwdriver, Round-Shank Cabinet-Tip, 3/16"" x 4""" 7.12 5.34
A316-6 "Screwdriver, Round-Shank Cabinet-Tip, 3/16"" x 6""" 7.76 5.82
A316-8 "Screwdriver, Round-Shank Cabinet-Tip, 3/16"" x 8""" 8.50 6.38
A216-10 "Screwdriver, Round-Shank, Cabinet-Tip, 1/8"" x 10"" Shank" 8.08 6.06
A216-2 "Screwdriver, Round-Shank, Cabinet-Tip, 1/8"" x 2"" Shank" 5.20 3.90
A216-3 "Screwdriver, Round-Shank, Cabinet-Tip, 1/8"" x 3"" Shank" 5.52 4.14
A216-4 "Screwdriver, Round-Shank, Cabinet-Tip, 1/8"" x 4"" Shank" 5.84 4.38
A216-6 "Screwdriver, Round-Shank, Cabinet-Tip, 1/8"" x 6"" Shank" 6.50 4.88
A216-8 "Screwdriver, Round-Shank, Cabinet-Tip, 1/8"" x 8"" Shank" 7.24 5.43
K21 "Screwdriver, Slotted Screw-Hold., 1/8"" x 3"" Shank, Thin Blade" 8.70 6.53
K44 "Screwdriver, Slotted Screw-Holding, 1/4"" x 4""" 10.64 7.98
K46 "Screwdriver, Slotted Screw-Holding, 1/4"" x 6""" 11.48 8.61
K48 "Screwdriver, Slotted Screw-Holding, 1/4"" x 8""" 12.32 9.24
K23 "Screwdriver, Slotted Screw-Holding, 1/8"" x 3"" Shank" 8.70 6.53
K28 "Screwdriver, Slotted Screw-Holding, 1/8"" x 8"" Shank" 9.54 7.16
K34 "Screwdriver, Slotted Screw-Holding, 3/16"" x 4"" Shank" 9.02 6.77
K36 "Screwdriver, Slotted Screw-Holding, 3/16"" x 6"" Shank" 9.54 7.16
K38 "Screwdriver, Slotted Screw-Holding, 3/16"" x 8""" 10.08 7.56
C718 "Screwdriver, Super-Long Square-Shank Slotted, 3/8"" x 18""" 26.00 19.50
70155 "Screwdriver, Super-Long, Round-Shank Slotted, 1/4"" x 20" 22.26 16.70
662B "Screwdriver, Wire Bending, Cushion-Grip, 4"" Round-Shank, Sq.-Recess #2" 11.00 8.25
661B "Screwdriver, Wire Bending, Cushion-Grip, 4"" Round-Shank, Square-Recess #1" 11.00 8.25
605-4B "Screwdriver, Wire Bending, Cushion-Grip, HD Round-Shank Cabinet Tip" 10.76 8.07
605-6B "Screwdriver, Wire Bending, Cushion-Grip, HD Round-Shank Cabinet Tip" 11.64 8.73
603-3B "Screwdriver, Wire Bending, Cushion-Grip, Round-Shank Phillips, #1" 9.56 7.17
603-4B "Screwdriver, Wire Bending, Cushion-Grip, Round-Shank Phillips, #2" 10.76 8.07
57036 "Torque-Screwdriver Bit Set, 8-Pc." 34.60 25.95
57034 "Torque-Screwdriver Set, Screwdriver, 8 Bits" 264.50
57035 "Torque-Screwdriver, 2-36 in-lb Range, 1/4"" Female Drive" 229.90 172.43